Julien Calixte 5de84f135f feat(todo): add priority filter and stack filter rows inline
Adds a Priorities filter column with toggleable (A)/(B)/(C)/(D)/no-priority
chips. Reflows the filter section from a two-column grid into single-line
strips so each filter type (Priorities · Projects · Contexts) reads on one
row with a fixed-width label and wrap-only-on-overflow chips.
2026-06-13 21:42:04 +02:00
2023-08-15 01:07:50 +02:00
2021-03-09 22:00:10 +01:00
2026-05-02 22:48:10 +02:00
2026-03-28 20:24:08 +01:00
2026-02-15 08:00:11 +01:00
2026-03-28 09:38:55 +01:00
2026-03-28 09:34:04 +01:00
2026-03-28 09:38:55 +01:00
2026-05-13 18:38:54 +02:00
2026-03-28 09:34:04 +01:00
2026-03-28 09:38:55 +01:00
2026-03-28 09:38:55 +01:00
2026-03-17 01:02:24 +01:00
2026-03-28 20:24:08 +01:00
2026-06-06 22:13:14 +02:00
Description
No description provided
Readme 8.4 MiB
Languages
TypeScript 52.6%
Vue 44.3%
CSS 1.8%
JavaScript 1%
HTML 0.2%
Other 0.1%