2024-12-22 18:55:45 +01:00
2023-07-23 20:29:42 +02:00
2024-12-23 10:24:56 +01:00
2024-12-20 16:00:23 +01:00
2023-07-21 00:25:17 +02:00
2024-12-22 18:55:45 +01:00
2023-07-31 18:07:10 +02:00
2024-12-23 20:50:30 +01:00
2024-05-14 18:45:18 +02:00
2023-07-13 01:23:01 +02:00
2024-05-19 12:27:32 +02:00
2023-07-24 22:44:29 +02:00

Thinking People System

A interactive website to better understand the Thinking People System.

Improvements

Pull system article

  • explaining 0 defect policy
  • work emoji is not contrastred enough and we don't understand it
  • complexity can be removed
  • add a visual to demonstrate a card is going backward and the card had a quality issue.
Description
No description provided
Readme 3.8 MiB
Languages
Vue 45.9%
TypeScript 37.8%
HTML 10.5%
CSS 5.8%