2023-07-31 22:58:16 +02:00
2023-07-31 22:58:16 +02:00
2023-07-31 22:58:16 +02:00
2023-07-23 20:29:42 +02:00
2023-07-07 00:42:41 +02:00
2023-07-21 00:25:17 +02:00
2023-07-26 17:43:21 +02:00
2023-07-30 16:43:56 +02:00
2023-07-30 16:43:56 +02:00
2023-07-18 22:35:05 +02:00
2023-07-30 16:43:48 +02:00
2023-07-13 01:23:01 +02:00
2023-07-30 16:43:48 +02:00
2023-07-24 22:44:29 +02:00
2023-07-24 22:44:29 +02:00

Thinking People System

A interactive website to better understand the Thinking People System.

Feature flow

The project

  • 0 defect policy,
  • has no external dependancies,
  • the team has a strong opinion on Jidoka:
    • teams spot 100% of the defects,
    • teams do not take a feature who has defects,
    • the team who introduced the defect needs to rework on the feature.
  • there is no limit on how many defects a feature can have.
Description
No description provided
Readme 3.8 MiB
Languages
Vue 45.9%
TypeScript 37.8%
HTML 10.5%
CSS 5.8%