2026-06-23 11:05:42 +02:00
2026-06-23 11:05:42 +02:00
2026-06-23 11:05:42 +02:00
2026-06-23 11:05:42 +02:00
2026-06-23 11:05:42 +02:00
2026-06-23 11:05:42 +02:00
2026-06-23 11:05:42 +02:00
2026-06-23 11:05:42 +02:00
2026-06-23 11:05:42 +02:00
2026-06-23 11:05:42 +02:00
2026-06-23 11:05:42 +02:00
2026-06-23 11:05:42 +02:00
2026-06-23 11:05:42 +02:00
2026-06-23 11:05:42 +02:00
2026-06-23 11:05:42 +02:00
2026-06-23 11:05:42 +02:00
2026-06-23 11:05:42 +02:00
2026-06-23 11:05:42 +02:00
2026-06-23 11:05:42 +02:00

blur

Upload an image and obscure parts of it — with a rectangle or a brush, using either a Gaussian blur or a pixelate effect — then download the result or copy it straight to your clipboard.

Everything runs client-side in the browser (canvas). Images never leave the device. Deployed at https://blur.apoena.dev

Use it

  1. Upload, drag-and-drop, or paste an image (⌘/Ctrl+V).
  2. Pick a tool (Rectangle / Brush) and an effect (Blur / Pixelate); tune the strength.
  3. Drag over the parts you want to obscure. ⌘/Ctrl+Z to undo, Reset to start over.
  4. Download the PNG or Copy it to the clipboard.

Develop

pnpm dev           # frontend on :5173
pnpm lint          # oxlint  (pnpm lint:fix to autofix)
pnpm fmt           # oxfmt   (pnpm fmt:check to verify only)
pnpm build         # type-check (vue-tsc) + production build — what Coolify runs

Deploy

Pushes to main are picked up by Coolify at https://platform.apoena.dev.

Description
blur.apoena.dev
Readme 50 KiB
Languages
Vue 90.2%
CSS 3.7%
TypeScript 2.6%
HTML 1.9%
Dockerfile 1.6%