style(adr-0004): realign the rate-rules table columns
This commit is contained in:
@@ -22,7 +22,7 @@ typed-in formula.** Each instantaneous element picks one rule and a plain number
|
|||||||
or two — never an expression:
|
or two — never an expression:
|
||||||
|
|
||||||
| Rule | Value | Reads (via Information Links) | Emergent behaviour |
|
| Rule | Value | Reads (via Information Links) | Emergent behaviour |
|
||||||
| ---------------- | --------------------------- | ----------------------------------------- | -------------------------- |
|
| ---------------- | -------------------------------------- | -------------------------------------------- | -------------------------- |
|
||||||
| **Constant** | a fixed number | nothing | linear Stock change |
|
| **Constant** | a fixed number | nothing | linear Stock change |
|
||||||
| **Proportional** | `factor × (its `+` inputs)` | the `+`-polarity inputs | exponential growth / decay |
|
| **Proportional** | `factor × (its `+` inputs)` | the `+`-polarity inputs | exponential growth / decay |
|
||||||
| **Gap** | `factor × (level − target)` | the `+` input is _level_, `−` is _target_ | goal-seeking / asymptotic |
|
| **Gap** | `factor × (level − target)` | the `+` input is _level_, `−` is _target_ | goal-seeking / asymptotic |
|
||||||
|
|||||||
Reference in New Issue
Block a user